Yacht Type | Length | Cbs | WC | Pax | Built Year |
Bavaria 55 Cruiser | 55' | 5 | 3 | 10 | 2010 |
Oceanis 54 | 54' | 5 | 4 | 10 | 2009 |
Jeanneau 53 | 53' | 6 | 4 | 12 | 2010 |
Bavaria 51 Cruiser | 51' | 5 | 3 | 10 | 2009 |
Bavaria 50 Cruiser | 50' | 5 | 3 | 10 | 2011-12 |
Bavaria 47 Cruiser | 47' | 4 | 2 | 9 | 2009 |
Bavaria 45 Cruiser | 45' | 4 | 3 | 9 | 2010-12 |
Sun Odyssey 44 I | 44' | 4 | 2 | 10 | 2010 |
Sun Odyssey 439 | 43' | 4 | 2 | 10 | 2011-12 |
Bavaria 43 Cruiser | 43' | 3 | 2 | 7 | 2009-10 |
Sun Odyssey 42 DS | 42' | 3 | 2 | 8 | 2011 |
Sun Odyssey 409 | 40' | 3 | 2 | 8 | 2011 |
Bavaria 40 Cruiser | 40' | 3 | 2 | 7 | 2009-10 |
Bavaria 40 Cruiser | 40' | 3 | 2 | 7 | 2011-12 |
Dufour 375 | 37' | 3 | 1 | 8 | 2011-12 |
Sun Odyssey 379 | 37' | 3 | 1 | 8 | 2012 |
Oceanis 37 | 37' | 3 | 1 | 8 | 2009 |
Bavaria 36 Cruiser | 36' | 3 | 1 | 8 | 2012 |
Sun Odyssey 36 I / 2 CBS | 36' | 2 | 1 | 6 | 2011 |
Bavaria 34 Cruiser | 34' | 2 | 1 | 6 | 2010 |
Lagoon 450 (cat) | 45' | 6 | 4 | 10 | 2011-12 |
Lagoon 440 (cat) | 44' | 6 | 4 | 10 | 2009 |
Lagoon 400 (cat) | 40' | 4 | 4 | 10 | 2010-12 |
Lagoon 380 (cat) | 38' | 4 | 2 | 10 | 2011 |
Yacht Type | Length | Cbs | WC | Pax | Built Year |
Bavaria 50 Cruiser | 50' | 5 | 3 | 10 | 2007-08 |
Bavaria 46 Cruiser | 46' | 4 | 2 | 9 | 2007-08 |
Dufour 455 | 45' | 4 | 2 | 9 | 2008 |
Bavaria 44 Vision | 44' | 3 | 2 | 7 | 2007 |
Dufour 425 | 42' | 3 | 3 | 7 | 2008 |
Bavaria 42 Cruiser | 42' | 3 | 2 | 7 | 2007-08 |
Sun Odyssey 42 I | 42' | 3 | 2 | 8 | 2008 |
Bavaria 40 Cruiser | 40' | 3 | 2 | 7 | 2008 |
Oceanis 40 | 40' | 3 | 2 | 8 | 2008 |
Bavaria 39 Cruiser | 39' | 3 | 2 | 7 | 2007 |
Bavaria 38 / 2 CBS Cruiser | 38' | 2 | 1 | 6 | 2008 |
Bavaria 38 Cruiser | 38' | 3 | 1 | 8 | 2008 |
Bavaria 37 Cruiser | 37' | 3 | 1 | 8 | 2007 |
Bavaria 34 Cruiser | 34' | 2 | 1 | 6 | 2008 |
Salina 48 (cat) | 48' | 6 | 4 | 12 | 2008 |
Lagoon 440 (cat) | 44' | 6 | 4 | 10 | 2007-08 |
Yacht Type | Length | Cbs | WC | Pax | Built Year |
Dufour Gib Sea 51 | 51' | 5 | 5 | 10 | 2003 |
Bavaria 50 | 50' | 5 | 3 | 10 | 2000 |
Bavaria 50 / 4 CBS Cruiser | 50' | 5 | 3 | 10 | 2006 |
Bavaria 50 Cruiser | 50' | 5 | 3 | 10 | 2005-06 |
Bavaria 49 | 49' | 5 | 3 | 10 | 2003-04 |
Bavaria 47 | 47' | 4 | 3 | 10 | 2000-01 |
Bavaria 46 Cruiser | 46' | 4 | 2 | 9 | 2005-06 |
Dufour 455 | 45' | 4 | 2 | 9 | 2005 |
Bavaria 44 | 44' | 4 | 2 | 9 | 200204 |
Dufour Gib Sea 43 | 43' | 4 | 2 | 9 | 2002-03 |
Bavaria 42 | 42' | 4 | 2 | 9 | 1999-00 |
Bavaria 42 Cruiser | 42' | 3 | 2 | 7 | 2005 |
Dufour Gib Sea 41 | 41' | 3 | 2 | 7 | 2003 |
Bavaria 40 | 40' | 3 | 2 | 7 | 2002 |
Bavaria 39 Cruiser | 39' | 3 | 2 | 7 | 2006 |
Bavaria 38 | 38' | 3 | 1 | 7 | 2003-05 |
Dufour 385 | 38' | 3 | 2 | 7 | 2005-06 |
Dufour Gib Sea 37 | 37' | 3 | 1 | 8 | 2002 |
Bavaria 36 | 36' | 3 | 1 | 8 | 2002-05 |
Bavaria 36 / 2CBS | 36' | 2 | 1 | 6 | 2003 |
Dufour 365 | 36' | 3 | 1 | 7 | 2006 |
Dufour 34 | 34' | 2 | 1 | 6 | 2004 |
Bavaria 32 | 32' | 2 | 1 | 6 | 2002 |
Bahia 46 (cat) | 46' | 6 | 4 | 12 | 1999 |
Lavezzi 40 (cat) | 40' | 4 | 2 | 10 | 2005 |
Athena 38 (cat) | 38' | 4 | 2 | 8 | 2002-05 |
Inclusive in the Prices |
BAREBOAT |
Yacht with standard equipment as per inventory list |
Taxes |
Harbour fees for the 1st and the last charter-night |
Security Deposit | |
Upon embarkation only by credit card. | |
For yachts up to 40' | 2.000 |
For yachts more than 41' & cats | 3.000 |
Optional insurance of security deposit per day. Payable only by credit card, (Minimum Charge: 7 days). |
25 |
If purchased NO Security deposit is required |
Check - In / Check - Out | |
Any day of the week: | Embarkation at 17:00h |
Disembarkation at 9:00h |
Short Period Bookings | |
5 days | 80% of the weekly rate |
4 days | 65% of the weekly rate |
Weekend (Friday 17h - Monday 9h) |
55% of the weekly rate |
Options | |
Skipper per day | 150 |
25% charge applicable if skipper is cancelled in less than 4 wks before departure | |
Hostess per day | 130 |
Outboard per week (included on yachts equal or bigger to 50') | 80 |
Starter pack: washing up liquid, sponge, rubbish bags, matches, toilet & kitchen rolls, fruit plate, water, orange juice, wine, packet of biscuits, individual sachets of tea, coffee, sugar, milk | 25 |
Railing net (per charter) | 100 |
Assymetrique Spi (mps) per week | 155 |
Transfers Airport - Base |
Prices depend on the area |
Service Pack (compulsory) | |
Price / cruise includes: end-cleaning, water / 1x cooking gaz bottle at the departure, batteries, linen equipment for each crew member | |
2cbn yachts | 85 |
3cbn yachts | 95 |
4cbn yachts & cats < 42' | 115 |
5cbn yachts & cats ≥ 42' | 135 |
(Second linen equipment + € 10/pax) |
One - Way Charter | |
Greece (extra cost): Free for charters of minimum 2wks, except those ending in August | |
Athens-Rhodes/Kos/Skiathos | 700 |
Athens-Corfu/Lefkas | 750 |
Athens-Paros/Mykonos | 450 |
Corfu-Lefkas | 350 |
Kos-Rhodes | 350 |
Paros-Rhodes/Kos | 700 |
© 2011 Gabriel Sailing AB